|
Čip Fudan FM 1108 |
Operating Frequency | 13.56 MHz |
EEPROM Size | 1K Byte (1024 bits) |
Memory organization | 16 sectors, 4 blocks of 16 bytes |
Unique serial Number | 7 bytes serial number |
RF Interface | ISO 14443 A, ISO7816 |
Data retention (years) | 10 |
Write Endurance (cycles) | 100.000 |
|
Čip MIFARE® 1K S50 |
Operating Frequency | 13.58 MHz |
EEPROM Size | 1024 bytes (8192 bits) |
Memory organization | 16 sectors, 4 blocks of 16 bytes |
Unique serial Number | 4 bytes (32 bits) |
RF Interface | ISO 14443R |
Data retention (years) | 10 |
Write Endurance (cycles) | 100.000 |
|
Čip MIFARE® - 4K |
Operating Frequency | 13.56 MHz |
EEPROM Size | 4kB |
Memory organization | 32 sectors of 4 blocks and 8 sectors of 16 blocks (one block consists of 16 byte) |
Unique serial Number | 7 bytes, cascaded |
RF Interface | ISO 14443 A |
Data retention (years) | 10 |
Write Endurance (cycles) | 100.000 |
|
Čip NXP Icode 2 - 1K |
Operating Frequency | 13.56 MHz |
EEPROM Size | 128 bytes (1024 bits) |
Memory organization | 32 blocks (4 bytes per block) |
Unique serial Number | 8 bytes (64 bits) |
RF Interface | ISO 15693-2-3 |
Data retention (years) | 10 |
Write Endurance (cycles) | 100.000 |